Skip to product information
Merida Reacto 4000 (Matt Mountain Blue(Black)
Rs. 234,990.00
Sale price
Rs. 234,990.00
Regular price
A62611A00166
Our REACTO 4000 might be the most affordable aero bike in our range, but is far from being an entry-level bike. Featuring our lightweight CF3 frame with race-proven geometry, the 4000 offers impressive comfort due to the generous tyre clearance (up to 30 mm tyres) and the fitted S-FLEX carbon seat post. At the same time, the latest super smooth mechanical 12-speed Shimano 105 groupset keeps shifting in braking and perfect check. This is the ideal aero bike for your first steps into the racing world, as well as challenging club rides.
Highlights
- Lightweight CF3 carbon aero frame
- Shimano 105 12-speed mechanical groupset
- MERIDA EXPERT SL stem/MERIDA EXPERT CW handlebar combination
- MERIDA S-FLEX carbon aero post
- DISC COOLER technology and WIRE PORT cable integration
- Seat post integrated rear light
Specification
| Frame | REACTO CF3 IV |
| Fork | MERIDA REACTO CF3 IV DISC |
| Brakes | Shimano 105 |
| Rotors | Shimano RT54 |
| Headset | MERIDA TEAM SL |
| Handlebar | MERIDA EXPERT CW |
| Handlebar Stem | MERIDA EXPERT SL 2P II |
| GRIP | MERIDA ROAD EXPERT |
| Derailleur (F) | Shimano 105 |
| Derailleur (R) | Shimano 105 |
| Shifters | Shimano 105 disc |
| Seat Post | MERIDA TEAM CW |
| Seat Clamp | MERIDA REACTO Aero |
| Saddle | MERIDA EXPERT SL |
| Chain | Shimano M6100-12 |
| Crank | Shimano 105 R7100 |
| Freewheel | Shimano 105 R7101 |
| Bottom Bracket | Shimano SM-BB71-41B |
| HUBS | Shimano TC500 / Shimano TC500-HL |
| RIM | MERIDA EXPERT CW |
| Tyre Front | Continental Grand Prix |
| Tyre Rear | Continental Grand Prix |
| Axles | MERIDA EXPERT SL |
| Spokes | Double Butted Black stainless |
| Approx. Weight | 9 kg |
| Max Weight | 120 kg |
GEOMETRIES
| Frame Size | 3XS | XXS | XS | S | M | L | XL |
| Tire Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
| St Seat Tubes Mm | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| Tt Top Tubes Mm | 505 | 520 | 536 | 545 | 560 | 575 | 590 |
| Cs Chain Stays Mm | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Hta Head Tube Angles Deg | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
| Sta Seat Tube Angle Deg | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
| Bd Bottom Bracket Drops Mm | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| Ht Head Tube Lengths Mm | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| Fl Fork Lengths Mm | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| R Reachs Mm | 373 | 377 | 384 | 390 | 395 | 400 | 409 |
| S Stacks Mm | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| Wb Wheel Base Mm | 979 | 985 | 983 | 990 | 990 | 999 | 1010 |
| Sh Stand Over Height Mm | 727 | 746 | 771 | 792 | 810 | 826 | 853 |
Additional Info
- Country of Origin: Taiwan
- Imported By: Extreme Adventure Sports , Gat No. 399 , Milkat , 2289 , Nagar Rd , Sai Satyam Park , Wagholi , Lonikand , Pune - 412207 , Maharashtra , India.
- Net Quantity: 1N
- Customer Care Address: Chanduram Road, H No.335, Janta Chowk, Main bazaar, Jaripatka, Nagpur(MH)- 440014 Email: support@ashamall.in
- Commodity: Bicycles